| # | Participant | A17/120 | B67/96 | C8/13 | D31/103 | E90/158 | F37/92 | G87/120 | H22/58 | I45/352 | J85/120 | K9/22 | L1/2 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | bear26 | — | +01:43 | — | — | +00:38 | −101:33 | +100:22 | — | −704:57 | +201:14 | — | — | 4 | 298 |
| 52 | abss-pakso | — | +02:24 | — | — | +00:50 | — | +00:50 | — | −804:22 | +01:09 | — | — | 4 | 314 |
| 53 | MOSCOW_SU SRT (ParP10, MAIOR120394, maiorpe120394) | −101:00 | +02:16 | — | — | +01:11 | — | +01:01 | — | — | +01:34 | — | — | 4 | 364 |
| 54 | atsu_1 (jao, avtandil.goqadze, genadi.tkhelidze) | −100:42 | +02:42 | — | — | +01:22 | — | +00:44 | — | — | +01:56 | — | — | 4 | 405 |
| 55 | maxim.smolyakov1993 | — | +03:07 | — | — | +00:44 | −504:29 | +00:28 | — | — | +102:18 | — | — | 4 | 419 |
| 56 | Warthogs (dshaman92) | −102:10 | +02:07 | — | — | +301:13 | −103:56 | +00:34 | — | −104:58 | +02:10 | — | — | 4 | 426 |
| 57 | RAU #2 (D-Vartan1) | −100:56 | +02:52 | — | — | +01:00 | — | +00:57 | — | — | +02:34 | −101:10 | — | 4 | 444 |
| 58 | RAU7 (rau) | — | +03:03 | — | — | +101:18 | — | +100:51 | — | −304:56 | +01:43 | — | — | 4 | 456 |
| 59 | RAU #3 (rol) | — | +03:54 | — | −104:51 | +01:27 | — | +00:43 | — | — | +01:44 | — | — | 4 | 470 |
| 60 | shavgula | −504:24 | +102:20 | — | — | +401:24 | — | +00:40 | — | −1504:25 | +01:50 | — | — | 4 | 476 |
| 61 | DDD BBB | −100:50 | +04:59 | — | — | +01:01 | — | +00:51 | — | −503:14 | +01:20 | — | — | 4 | 492 |
| 62 | maxim-m94 | — | +402:52 | — | — | +01:01 | +102:08 | +00:34 | — | — | — | — | — | 4 | 496 |
| 63 | Тортик (Nafanya, Perlik, mtcomscxstart) | — | +304:13 | — | — | +100:58 | −104:51 | +200:22 | — | −104:59 | +01:12 | — | — | 4 | 527 |
| 64 | KFC (Ulmashev) | — | +02:46 | — | — | +01:38 | — | +01:12 | — | — | +03:23 | — | — | 4 | 541 |
| 65 | Spear Of Triam (pele) | −804:43 | +03:08 | — | — | +02:18 | — | +02:04 | — | −704:41 | +02:29 | — | — | 4 | 600 |
| 66 | TEAM DNIWE (sir-chaos) | — | +02:40 | — | — | +01:06 | −103:59 | +302:01 | — | — | +03:18 | — | — | 4 | 607 |
| 67 | ItsLastDay | — | +03:56 | — | — | +101:06 | — | +01:40 | — | −402:59 | +03:21 | — | — | 4 | 625 |
| 68 | PSU Team #777 (Павел Андреевич) | — | +104:11 | — | — | +01:16 | — | +01:59 | — | — | +03:02 | — | — | 4 | 650 |
| 69 | Mr. Ron Anser (fedepousa, rcastano, bcurcio) | −104:14 | +204:24 | — | — | +02:42 | — | +03:02 | — | −104:51 | +103:41 | — | — | 4 | 891 |
| 70 | Vaness | — | — | — | — | +100:21 | −103:01 | +00:08 | — | −903:54 | +00:50 | −102:05 | — | 3 | 100 |
| 71 | Lucky Seven (victor.otliga) | — | — | — | — | +00:46 | — | +00:27 | — | −402:40 | +01:00 | — | — | 3 | 133 |
| 72 | azneye | — | — | — | — | +200:19 | — | +100:33 | — | — | +00:51 | — | — | 3 | 164 |
| 73 | MSU Tashkent #2: MBA team (mirsaid.mir, Bistrigova_Anastasiya, Bekhzod Soliev) | — | — | — | — | +00:54 | −1804:33 | +00:36 | — | — | +101:39 | — | — | 3 | 211 |
| 74 | Far Eastern FU #1 (nickaltair, Макс Спорышев) | −100:45 | — | — | — | +01:13 | — | +00:52 | — | — | +01:33 | — | — | 3 | 220 |
| 75 | megachuhancer | −100:37 | — | — | — | +00:59 | — | +00:38 | — | — | +02:27 | — | — | 3 | 245 |
| 76 | ni-kolya1993 | — | — | — | — | +00:54 | — | +300:59 | — | −1204:53 | +01:22 | — | — | 3 | 256 |
| 77 | MuravjevSlava | −100:39 | — | — | — | +601:06 | — | +00:16 | — | −1402:36 | +00:54 | — | — | 3 | 257 |
| 78 | SamSU 1 (enikiforov2012) | — | −403:02 | — | — | +01:02 | −103:24 | +100:48 | — | — | +202:53 | — | — | 3 | 345 |
| 79 | iBSOD (artyom.void, ar.neustroeff) | −100:37 | −804:48 | — | — | +402:13 | — | +00:42 | — | — | +01:39 | — | — | 3 | 355 |
| 80 | Kioshimu Garakame | — | — | — | — | +01:36 | — | +00:50 | — | — | +402:37 | — | — | 3 | 384 |
| 81 | smiling team (Grukhaia, mariya.doliashvili, natalien12) | — | — | — | — | +03:18 | — | +02:51 | — | — | +01:44 | — | — | 3 | 474 |
| 82 | Team2.2 | — | — | — | — | +102:06 | — | +204:09 | — | — | +203:23 | — | — | 3 | 678 |
| 83 | new | — | — | — | — | +503:16 | — | +102:40 | — | — | +04:00 | — | — | 3 | 716 |
| 84 | georgia11 (sopo.chikvinidze, Achi.kalandadze, M.Lortkipanidze) | — | — | — | — | +01:48 | — | +01:39 | — | — | — | — | — | 2 | 207 |
| 85 | NALP | — | — | — | — | — | — | +00:17 | — | — | — | — | — | 1 | 17 |
| 86 | SamSU NibeNiMe (homich) | — | — | — | — | +00:58 | — | — | — | — | — | — | — | 1 | 58 |
| 87 | Far Eastern FU #1 (Olga Larkina) | — | — | — | — | — | — | — | — | — | +01:30 | — | — | 1 | 90 |
| 88 | Warthogs (alanvp) | — | — | — | — | — | — | — | — | — | +01:54 | — | — | 1 | 114 |
| 89 | Baku Qafqaz University (mehemmedv) | −101:00 | — | — | — | — | −104:57 | +301:00 | — | −304:28 | — | — | — | 1 | 120 |
| 90 | NTU Starlights (technolt) | +02:10 | — | — | — | — | — | — | — | — | — | — | — | 1 | 130 |
| 91 | MSU Tashkent 4: UBM Team (nusratbek.usmanov, eligible, Knyaz-bogomolov) | — | — | — | — | +401:27 | — | — | — | — | — | — | — | 1 | 167 |
| 92 | Team-4 | — | — | — | — | +03:16 | — | — | — | — | — | — | — | 1 | 196 |
| 93 | ruzmetov.anvar2012 | −101:16 | — | — | — | +102:57 | — | −101:16 | — | — | — | — | — | 1 | 197 |
| 94 | Sloths (Artyom Nikolaev) | — | — | — | — | — | — | −203:40 | — | — | +103:57 | — | — | 1 | 257 |
| 95 | Georgia12 (bakhtadzegivi, zurakach, otololua) | — | — | — | — | −202:35 | — | +104:55 | — | — | — | −203:34 | — | 1 | 315 |
| 96 | SPb NRU ITMO 15 (h0tkey, skripnikov.sergey94, natik277) | −202:17 | — | — | — | +404:15 | — | −302:50 | — | — | — | — | — | 1 | 335 |
| 97 | menshov-sergej | — | — | — | — | +703:40 | −402:29 | −103:15 | — | — | — | — | — | 1 | 360 |
| 98-100 | datobula | −101:35 | — | — | — | −402:15 | — | — | — | — | — | — | — | 0 | 0 |
| 98-100 | Felix Yasnopolski | — | — | — | — | — | — | −203:13 | — | — | −104:59 | — | — | 0 | 0 |
| 98-100 | chalauri-dekanoidze2012 | — | — | — | — | −203:44 | — | — | — | — | — | — | — | 0 | 0 |
Last successProblem C05:00SPbSU Angry Muffin (romanandreev, nk.karpov)
Last submitProblem D05:00Annoying Gibbon (Кашин Андрей, Артем Вольхин)