| # | Participant | 23/6 | 33/27 | 51/3 | 71/9 | 113/38 | 133/5 | 173/7 | 197/9 | 234/15 | 292/25 | 311/6 | 372/9 | 412/3 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XZ Team | +1 | +22 | −1 | — | +26 | + | +3 | + | + | +3 | + | +7 | +1 | 11 | 119131 |
| 2 | Swistakk | +1 | +2 | — | +8 | + | + | — | +2 | — | +20 | — | — | + | 8 | 92399 |
| 3 | anukul.sangwan | — | + | −1 | — | — | — | — | + | + | — | — | — | — | 3 | 5661 |
| 4 | SPb ITMO University 3 (izban, Belonogov, vlad107) | — | — | — | — | +9 | +2 | — | + | — | — | — | — | — | 3 | 26857 |
| 5 | Marek Sokołowski | — | — | + | — | — | — | +1 | — | — | — | — | + | — | 3 | 44269 |
| 6 | Yanpei Liu | — | — | — | — | — | — | — | + | + | — | — | — | — | 2 | 2664 |
| 7 | Petr | +1 | — | — | — | — | — | + | — | — | — | — | — | — | 2 | 11572 |
| 8 | homosappiens | — | — | — | — | — | — | — | + | — | — | — | — | — | 1 | 665 |
| 9 | Сергей Киян | — | — | — | — | — | — | — | + | — | — | — | — | — | 1 | 2550 |
| 10 | marcin.smu | — | — | — | — | — | — | — | — | +11 | — | −5 | — | — | 1 | 12078 |
Last successProblem 311d. 22h.XZ Team
Last submitProblem 3111d. 23h.marcin.smu