| # | Participant | A13/45 | B87/220 | C21/68 | D52/107 | E15/38 | F68/76 | X0/13 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tourist | +00:33 | +00:12 | +00:20 | +00:08 | +100:56 | +00:03 | — | 6 | 154 |
| 2 | Um_nik | +01:07 | +00:07 | +00:39 | +100:23 | 01:19 | +00:28 | — | 6 | 194 |
| 3 | endagorion | — | 00:09 | +00:29 | 00:18 | 01:13 | 00:11 | — | 5 | -24 |
| 4 | Egor | 01:09 | +00:27 | +200:47 | +00:19 | — | 00:07 | — | 5 | 107 |
| 5 | Stonefeang | — | +00:15 | +00:57 | +00:24 | +00:48 | 00:05 | — | 5 | 118 |
| 6 | Ildar Gainullin | +00:47 | +00:30 | −101:10 | +00:40 | +100:23 | 00:06 | — | 5 | 135 |
| 7 | LHiC | +01:06 | +00:26 | +00:42 | +00:11 | — | +00:15 | — | 5 | 161 |
| 8 | kernalex256 | — | +00:12 | +01:14 | +00:28 | +01:04 | +00:16 | — | 5 | 196 |
| 9 | BudAlNik | +200:53 | +300:58 | +101:16 | +01:08 | — | 00:58 | — | 5 | 402 |
| 10 | Kevin Sun | 01:17 | 00:14 | +00:36 | 00:22 | 00:54 | 00:04 | — | 4 | -29 |
| 11 | Anton Raichuk | — | 00:19 | — | 00:37 | +01:08 | 00:06 | — | 4 | 34 |
| 12 | Scott Wu | +00:48 | +00:22 | −101:10 | +00:13 | — | +00:15 | — | 4 | 100 |
| 13 | aslandukov-matvej | — | +00:18 | — | +00:33 | +01:03 | +00:08 | — | 4 | 123 |
| 14 | Gassa | — | 01:06 | +200:42 | +00:23 | — | 00:05 | — | 4 | 125 |
| 15 | mkoshelev99 | — | +00:12 | +01:03 | +00:37 | — | +00:17 | — | 4 | 130 |
| 16 | Andrew He | −101:19 | +00:32 | +100:11 | 00:23 | +101:05 | 00:15 | — | 4 | 131 |
| 17 | vepifanov | −101:19 | +00:17 | +300:48 | +00:10 | — | +00:02 | — | 4 | 138 |
| 18 | ypisarchik | — | +00:17 | +101:05 | +00:31 | 01:19 | +00:04 | — | 4 | 139 |
| 19 | yahordubovik | — | +00:19 | −201:19 | +00:09 | +201:08 | +00:12 | — | 4 | 150 |
| 20 | ramazan.rakhmatullin | — | 00:30 | +201:05 | +00:48 | −101:19 | 00:20 | — | 4 | 151 |
| 21-22 | ariacas | — | +00:45 | +101:05 | +00:30 | — | +00:04 | — | 4 | 167 |
| 21-22 | Dmitriy Grigoriev | — | +200:23 | +100:49 | +100:35 | — | 00:12 | — | 4 | 167 |
| 23 | izban | — | +00:26 | +101:02 | +100:38 | — | +00:04 | — | 4 | 171 |
| 24 | Ильдар Ялалов | +101:18 | +00:32 | — | — | +00:47 | +00:06 | — | 4 | 184 |
| 25 | Merkurev | +01:06 | +200:27 | — | +00:15 | — | +300:05 | — | 4 | 214 |
| 26-27 | Филипп Рухович | — | +100:58 | +101:15 | +100:42 | — | +00:16 | — | 4 | 253 |
| 26-27 | sharkov63cs | — | +300:20 | +00:44 | +00:57 | — | +01:11 | — | 4 | 253 |
| 28 | isaf27 | +100:58 | +400:30 | −201:19 | +01:08 | — | +01:12 | — | 4 | 329 |
| 29 | RomaWhite | −501:16 | +00:13 | 01:15 | 00:28 | — | 00:06 | 00:40 | 3 | -28 |
| 30 | cdkrot | — | +00:20 | — | 00:43 | 01:12 | 00:07 | — | 3 | -2 |
| 31 | zimpha | — | 00:25 | — | 00:38 | +01:03 | 00:17 | — | 3 | 42 |
| 32 | Максим Щерба | — | +00:28 | 01:19 | +01:05 | — | 00:10 | — | 3 | 71 |
| 33-34 | Юра Шиляев | — | +100:30 | — | +00:22 | −701:19 | +00:08 | — | 3 | 81 |
| 33-34 | fedoseevtimofey | — | +00:35 | — | +100:47 | — | 00:11 | — | 3 | 81 |
| 35 | efremov-343 | — | +00:12 | −401:19 | +00:41 | — | +100:19 | — | 3 | 92 |
| 36-37 | danylo1999@gmail.com | — | +00:34 | — | +00:54 | — | +00:15 | — | 3 | 104 |
| 36-37 | mahbubul hasan | — | +00:31 | — | +00:52 | — | +00:20 | — | 3 | 104 |
| 38 | pikmike98 | — | +00:29 | — | +200:50 | — | 00:22 | — | 3 | 109 |
| 39 | tyomasr | — | +00:08 | — | +200:49 | — | +00:17 | — | 3 | 115 |
| 40 | dvkim98 | — | +00:22 | −201:17 | +200:54 | — | +00:08 | — | 3 | 124 |
| 41 | Mangoost17 | — | +00:19 | — | +01:15 | — | +00:36 | — | 3 | 131 |
| 42-43 | knightL | — | +00:13 | — | +300:48 | — | +00:18 | — | 3 | 140 |
| 42-43 | namnefternamn | — | +100:37 | 01:19 | +01:03 | — | +00:20 | — | 3 | 140 |
| 44 | osaaateiasavtnl@gmail.com | +00:35 | +00:49 | — | — | — | +01:12 | — | 3 | 157 |
| 45 | jatana58 | — | +100:25 | — | +601:03 | — | 01:12 | −100:57 | 3 | 267 |
| 46 | makisesciencekurisu@gmail.com | — | — | — | +00:35 | — | 00:10 | — | 2 | 13 |
| 47 | Golovanov399 | — | +100:19 | — | −101:03 | — | 00:07 | — | 2 | 14 |
| 48 | Alexander Udalov | — | +00:23 | — | — | — | 00:41 | — | 2 | 31 |
| 49-50 | Богдан Пастущак | — | 00:29 | — | +01:05 | — | 00:12 | 01:04 | 2 | 44 |
| 49-50 | Максим Сурков | — | 00:29 | — | +00:35 | −401:12 | — | −300:35 | 2 | 44 |
Last successProblem B01:19anton.v.trygub
Last submitProblem A01:19vepifanov