| # | Participant | A144/741 | B125/804 | C15/395 | D301/594 | E84/340 | F3/33 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Головин Михаил | 3.0000:57 | 5.0002:51 | — | — | — | — | 8 | 10283 |
| 102 | antyartem1 | 3.0001:33 | — | — | 5.0002:56 | — | — | 8 | 10593 |
| 103 | bekzhan2929 | — | 5.0000:22 | 0.0001:27 | 2.0000:42 | — | — | 7 | 2561 |
| 104 | LDDD5 | — | 5.0001:03 | 0.0002:53 | 2.0001:46 | — | — | 7 | 6403 |
| 105 | Владислав Севец | 0.0000:56 | 5.0001:39 | — | 2.0001:49 | — | — | 7 | 6558 |
| 106 | nikita160412 | 0.0000:29 | 5.0001:43 | — | 2.0001:53 | — | — | 7 | 6791 |
| 107 | alexey.p0zdnyakov | — | 5.0001:53 | — | 2.0000:35 | 0.0002:27 | — | 7 | 6835 |
| 108 | Luis F Gebrim | — | 5.0002:14 | — | 2.0000:38 | — | — | 7 | 8085 |
| 109 | Арман Е. | — | 5.0000:57 | — | 2.0002:29 | — | — | 7 | 8983 |
| 110 | aropan | — | 5.0001:47 | — | 2.0002:30 | — | — | 7 | 9008 |
| 111 | Jacek Jurewicz | — | 5.0001:13 | — | 2.0002:36 | 0.0002:13 | — | 7 | 9394 |
| 112 | Temirkhan | — | 5.0002:15 | — | 2.0002:42 | — | — | 7 | 9772 |
| 113 | ShalaginLeonid | — | 5.0001:09 | — | 2.0002:45 | — | — | 7 | 9911 |
| 114 | MikhailovBair | — | 5.0002:47 | — | 2.0000:46 | — | — | 7 | 10070 |
| 115 | IgorSmirnov | — | — | 7.0002:52 | 0.0002:57 | 0.0000:34 | — | 7 | 10347 |
| 116 | esipoff.vania | 0.0000:55 | — | — | 2.0001:02 | 5.0002:53 | — | 7 | 10387 |
| 117 | Игорь Субботин | 0.0000:18 | 5.0002:58 | — | 2.0001:37 | — | — | 7 | 10706 |
| 118 | Linh Nguyen | 3.0000:13 | 0.0002:16 | — | 2.0000:42 | — | — | 5 | 2556 |
| 119 | Женя Линьков | 3.0000:34 | 0.0001:50 | — | 2.0000:50 | — | — | 5 | 3026 |
| 120 | Maksim1744 | 0.0000:20 | 5.0001:00 | 0.0002:32 | — | 0.0001:08 | — | 5 | 3649 |
| 121 | Aleexf | 3.0000:47 | 0.0001:37 | — | 2.0001:02 | — | — | 5 | 3733 |
| 122 | Mikhail Krivonosov | 0.0000:35 | 5.0001:33 | — | 0.0002:57 | — | — | 5 | 5622 |
| 123 | antonis.white | 3.0001:07 | — | — | 2.0001:34 | 0.0001:53 | — | 5 | 5649 |
| 124 | darkkcyan | 0.0000:39 | 5.0001:34 | — | 0.0002:52 | 0.0001:49 | — | 5 | 5679 |
| 125 | SrLis | 3.0000:57 | — | — | 2.0001:55 | — | — | 5 | 6923 |
| 126 | igorjan94 | — | 5.0001:57 | — | — | 0.0002:32 | — | 5 | 7052 |
| 127 | Игорь Абалымов | 3.0001:06 | 0.0002:58 | — | 2.0002:00 | — | — | 5 | 7211 |
| 128 | Semyon Stepanov | 0.0000:06 | 5.0002:01 | — | 0.0000:41 | — | — | 5 | 7286 |
| 129 | m_t_p@e1.ru | 3.0000:59 | 0.0001:34 | — | 2.0002:01 | — | — | 5 | 7299 |
| 130 | oleg.fomenko2020 | 0.0002:58 | 5.0002:03 | — | 0.0002:09 | — | — | 5 | 7384 |
| 131 | misha.yutman | 0.0001:51 | 5.0002:04 | — | — | — | — | 5 | 7444 |
| 132 | xterrafunny | 0.0000:13 | 5.0002:07 | — | — | — | — | 5 | 7640 |
| 133 | Максим Кузин | 0.0000:27 | 5.0002:10 | — | — | — | — | 5 | 7850 |
| 134 | tonowak | — | 5.0002:13 | — | — | 0.0002:42 | — | 5 | 8038 |
| 135 | egor.lifar | 3.0000:37 | 0.0001:16 | — | 2.0002:17 | — | — | 5 | 8271 |
| 136 | KhaustovPavel | 3.0001:16 | — | — | 2.0002:19 | 0.0002:51 | — | 5 | 8374 |
| 137 | theboatman | — | — | — | — | 5.0002:22 | — | 5 | 8556 |
| 138 | AntonGorokhov1 | — | 5.0002:24 | — | 0.0002:32 | — | — | 5 | 8658 |
| 139 | alexander.nikolaev.v | — | 5.0002:24 | — | 0.0002:43 | — | — | 5 | 8671 |
| 140 | eakravchenko02 | 0.0000:24 | 5.0002:27 | — | 0.0002:30 | — | — | 5 | 8869 |
| 141 | yabberd | 3.0002:18 | — | — | 2.0002:31 | — | — | 5 | 9063 |
| 142 | idziaszek | 0.0002:33 | 5.0002:34 | — | — | — | — | 5 | 9259 |
| 143 | Искандер Сагитов | — | 5.0002:42 | — | — | 0.0002:47 | — | 5 | 9726 |
| 144 | nukeykt | 0.0000:37 | 5.0002:42 | — | 0.0002:48 | — | — | 5 | 9750 |
| 145 | DarthRevenge | 0.0000:45 | 5.0002:43 | — | — | — | — | 5 | 9806 |
| 146 | comp.disk2013 | 0.0000:11 | 5.0002:45 | — | — | — | — | 5 | 9904 |
| 147 | inlabutin | 3.0002:46 | — | — | 2.0001:24 | — | — | 5 | 10015 |
| 148 | Roman Wenediktof | 3.0000:27 | 0.0001:03 | — | 2.0002:48 | 0.0002:17 | — | 5 | 10080 |
| 149 | artem.plsn@gmail.com | 3.0000:21 | 0.0001:39 | — | 2.0002:48 | — | — | 5 | 10104 |
| 150 | fsshakkhor@gmail.com | — | 5.0002:50 | — | 0.0002:58 | — | — | 5 | 10201 |
Last successProblem D02:59Golovanov399
Last submitProblem D02:59Golovanov399