| # | Participant | A1540/1811 | B1164/2141 | C347/1415 | D116/435 | E209/1280 | F250/758 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1198-1207 | Blossom120 | 00:07 | 00:26 | — | — | — | — | 1 | 3 |
| 1198-1207 | Seward Zheng | 00:07 | — | — | — | −301:26 | — | 1 | 3 |
| 1198-1207 | Yermakov | 00:07 | −301:00 | −501:29 | — | — | — | 1 | 3 |
| 1198-1207 | khanhptnk | 00:07 | 00:18 | — | — | — | — | 1 | 3 |
| 1198-1207 | goshish2004 | 00:07 | — | — | — | −201:34 | — | 1 | 3 |
| 1198-1207 | ivanzufic | 00:07 | 01:03 | — | −101:38 | — | — | 1 | 3 |
| 1198-1207 | franc | 00:08 | −601:17 | — | — | — | — | 1 | 3 |
| 1208-1218 | nbarshay | +00:04 | — | — | — | — | — | 1 | 4 |
| 1208-1218 | Вадим Шилов | +00:04 | — | — | — | — | — | 1 | 4 |
| 1208-1218 | Ivan_Pakalnishkis | +00:04 | 00:23 | — | — | — | — | 1 | 4 |
| 1208-1218 | mcbek4 | +00:04 | — | −200:16 | — | — | — | 1 | 4 |
| 1208-1218 | haskile | +00:04 | — | — | — | — | — | 1 | 4 |
| 1208-1218 | rahul.gandhi | 00:08 | −200:56 | — | — | — | — | 1 | 4 |
| 1208-1218 | bestchemkondrat | 00:08 | — | — | — | — | — | 1 | 4 |
| 1208-1218 | kapildd | 00:08 | — | — | — | — | — | 1 | 4 |
| 1208-1218 | sabbathist | 00:08 | 00:23 | −401:14 | — | — | — | 1 | 4 |
| 1208-1218 | za-za-za-za-za-za-za | 00:08 | — | — | — | — | — | 1 | 4 |
| 1208-1218 | facepalmlite | 00:08 | 01:20 | — | — | — | — | 1 | 4 |
| 1219-1229 | hrobak00 | +00:05 | — | −901:35 | — | — | — | 1 | 5 |
| 1219-1229 | Luxo | +00:05 | — | — | — | −701:31 | — | 1 | 5 |
| 1219-1229 | morgan.hackprog | +00:05 | −1001:19 | — | — | — | — | 1 | 5 |
| 1219-1229 | denis-money | +00:05 | −300:38 | — | — | −501:39 | — | 1 | 5 |
| 1219-1229 | asaskevich | +00:05 | — | — | — | — | — | 1 | 5 |
| 1219-1229 | artur-bondarenko1997 | +00:05 | — | — | — | — | — | 1 | 5 |
| 1219-1229 | volodya.pytak | +00:05 | — | — | — | — | — | 1 | 5 |
| 1219-1229 | Marin Kisic | +00:05 | −100:40 | — | — | — | — | 1 | 5 |
| 1219-1229 | markyehia | 00:09 | −501:39 | — | — | — | — | 1 | 5 |
| 1219-1229 | vladimirkevorkov | 00:09 | — | — | — | −101:15 | — | 1 | 5 |
| 1219-1229 | dpantele | 00:10 | — | — | — | — | — | 1 | 5 |
| 1230-1246 | enum | 00:10 | 00:17 | — | — | — | — | 1 | 6 |
| 1230-1246 | daminus | +00:06 | −501:39 | −401:04 | — | — | — | 1 | 6 |
| 1230-1246 | vladimir-prih2014 | +00:06 | −100:57 | — | — | — | — | 1 | 6 |
| 1230-1246 | Костя Суворов | +00:06 | — | — | −301:35 | — | — | 1 | 6 |
| 1230-1246 | Дина Гармаш | +00:06 | — | — | — | −301:39 | — | 1 | 6 |
| 1230-1246 | yomean | +00:06 | — | — | — | −201:29 | — | 1 | 6 |
| 1230-1246 | dino.rakipovic | +00:06 | — | — | — | — | — | 1 | 6 |
| 1230-1246 | Twice | +00:06 | — | — | — | — | — | 1 | 6 |
| 1230-1246 | szalivako | +00:06 | — | — | −501:25 | — | −101:22 | 1 | 6 |
| 1230-1246 | trublu421 | +00:06 | — | — | — | — | — | 1 | 6 |
| 1230-1246 | Tviskaron | +00:06 | −101:03 | — | — | — | — | 1 | 6 |
| 1230-1246 | shinshin0811 | +00:06 | −300:39 | — | — | — | — | 1 | 6 |
| 1230-1246 | andrsterl1993 | +00:06 | — | — | — | — | — | 1 | 6 |
| 1230-1246 | Kernel Jimm | +00:06 | −100:54 | — | — | — | — | 1 | 6 |
| 1230-1246 | Punya | +00:06 | — | — | — | — | — | 1 | 6 |
| 1230-1246 | shayanh | 00:10 | 00:31 | — | — | — | — | 1 | 6 |
| 1230-1246 | yingwang | 00:10 | 00:27 | 01:29 | — | 00:54 | — | 1 | 6 |
| 1247-1258 | MagAlex | +00:07 | — | −201:14 | — | −101:37 | — | 1 | 7 |
| 1247-1258 | blumonk | +00:07 | −100:32 | — | — | — | — | 1 | 7 |
| 1247-1258 | Dario Sindicic | +00:07 | −200:43 | — | — | — | — | 1 | 7 |
| 1247-1258 | oruas | +00:07 | — | −301:39 | — | — | — | 1 | 7 |
Last successProblem C01:39darkshadows
Last submitProblem F01:39PogodinNM