| # | Participant | A1298/2055 | B85/266 | C290/859 | D198/418 | E345/1071 | F702/827 | X0/108 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1376-1458 | srg.suvorov | −101:30 | — | — | — | — | — | — | 0 | 0 |
| 1376-1458 | mit-ok | — | — | — | — | 01:31 | — | — | 0 | 0 |
| 1376-1458 | ivandani | −101:31 | — | — | — | — | — | — | 0 | 0 |
| 1376-1458 | ievgenii.antonenko | 01:32 | — | — | — | — | — | — | 0 | 0 |
| 1376-1458 | Vvanast | −101:33 | — | — | — | — | — | — | 0 | 0 |
| 1376-1458 | LADOM-565 | — | — | — | −101:34 | — | — | — | 0 | 0 |
| 1376-1458 | mzmey37 | −101:39 | — | — | — | — | — | — | 0 | 0 |
| 1376-1458 | rajatsaxena035 | −101:39 | — | — | — | — | — | — | 0 | 0 |
Last successProblem D01:39dntforget
Last submitProblem D01:39dntforget