| # | Participant | A865/1654 | B869/1462 | C92/277 | D50/283 | E14/209 | F15/194 | X0/114 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 650-651 | HulkHoggan | +100:58 | +01:00 | — | — | — | — | — | 2 | 138 |
| 652-653 | Evgeny Zaletkin | +00:29 | +201:09 | — | — | — | — | — | 2 | 139 |
| 652-653 | nivranshu4 | +100:47 | +100:51 | — | — | — | — | — | 2 | 139 |
| 654 | binom16 | +200:50 | +00:53 | — | −201:38 | — | — | — | 2 | 143 |
| 655 | sagdat | +200:38 | +100:46 | — | — | — | — | — | 2 | 144 |
| 656 | Stanislav Frolov | +01:10 | +01:14 | — | — | — | — | — | 2 | 145 |
| 657 | LayCurse | +01:02 | +01:23 | — | — | — | — | — | 2 | 146 |
| 658-659 | Qalib Sarayev | +101:05 | +01:01 | — | — | — | — | — | 2 | 147 |
| 658-659 | cormoran707 | +101:02 | +01:05 | — | — | — | — | — | 2 | 147 |
| 660 | alex70095 | +01:29 | 01:19 | — | — | — | — | — | 2 | 148 |
| 661 | Vova Shvets | +01:06 | +300:25 | — | — | — | — | — | 2 | 151 |
| 662-664 | biltharesatyendra | +100:04 | +600:12 | — | −100:32 | — | — | — | 2 | 156 |
| 662-664 | Vitaliy Konchyts | +101:19 | +00:56 | — | — | — | — | — | 2 | 156 |
| 662-664 | Арсен Шакирзянов | +01:23 | +01:13 | — | — | — | — | — | 2 | 156 |
| 665 | rustemkhairullin | +500:28 | +00:31 | — | — | — | — | — | 2 | 159 |
| 666 | Dementiy | +00:25 | +301:14 | — | — | — | — | — | 2 | 160 |
| 667 | shtanko243 | +600:19 | +00:22 | — | — | — | — | — | 2 | 161 |
| 668 | iob.veritas | +300:50 | +00:53 | — | — | — | — | — | 2 | 163 |
| 669-670 | andrei6184 | +101:11 | +01:15 | — | — | — | — | — | 2 | 166 |
| 669-670 | alex.chumachenko | +01:21 | +01:25 | — | — | — | — | — | 2 | 166 |
| 671-674 | polinaf93 | +101:06 | +01:21 | — | — | — | — | — | 2 | 168 |
| 671-674 | yakutovdmitriy | +01:21 | +01:27 | — | −101:33 | — | — | — | 2 | 168 |
| 671-674 | viknick96 | +01:22 | +01:25 | — | — | — | — | — | 2 | 168 |
| 671-674 | petr11235 | +01:30 | 01:38 | — | — | — | — | — | 2 | 168 |
| 675 | myrachins | +01:19 | +01:31 | — | — | — | — | — | 2 | 171 |
| 676 | nosovvv | +201:29 | +00:42 | — | — | — | — | — | 2 | 172 |
| 677 | tripmate | +301:02 | +00:52 | — | — | — | — | — | 2 | 174 |
| 678 | softmob | +01:26 | +01:29 | — | — | — | — | — | 2 | 175 |
| 679 | korifey-ad | +01:16 | +101:21 | — | — | — | — | — | 2 | 177 |
| 680 | Павел Савилов | +101:15 | +01:25 | — | — | — | — | — | 2 | 180 |
| 681-682 | denganasar | +600:37 | +00:24 | — | — | — | — | — | 2 | 182 |
| 681-682 | Ilyakooo0 | +01:28 | +01:33 | — | — | — | — | — | 2 | 182 |
| 683 | zvo | +00:11 | +700:32 | — | −101:37 | — | — | — | 2 | 183 |
| 684 | Ivan Kulaga | +100:27 | +201:37 | — | — | — | — | — | 2 | 184 |
| 685-688 | svyatoslav.shilkov.2012 | +200:53 | +101:12 | — | — | — | — | — | 2 | 185 |
| 685-688 | MrAxcel | +01:19 | +101:26 | — | — | — | — | — | 2 | 185 |
| 685-688 | it4kp | +101:21 | +01:23 | — | −201:38 | — | — | — | 2 | 185 |
| 685-688 | andrii.stepanov2016 | +01:31 | +01:34 | — | — | — | — | — | 2 | 185 |
| 689-690 | dinekro | +500:40 | +00:46 | — | — | — | — | — | 2 | 186 |
| 689-690 | serg1.1986 | +201:23 | +01:02 | — | — | — | — | — | 2 | 186 |
| 691 | patel.himanshu2016 | +200:58 | +01:30 | — | — | — | — | — | 2 | 188 |
| 692 | kalra.akshit | +600:31 | +00:38 | — | — | — | — | — | 2 | 189 |
| 693-694 | peper17 | +00:11 | +601:00 | — | — | — | — | — | 2 | 191 |
| 693-694 | splogo | +101:33 | 01:37 | — | — | — | — | — | 2 | 191 |
| 695-696 | Nero0909 | +300:42 | +101:12 | — | — | — | — | — | 2 | 195 |
| 695-696 | JonniGrave | +201:13 | +01:21 | — | — | — | — | — | 2 | 195 |
| 697 | zingorn | +200:39 | +201:16 | — | — | — | — | — | 2 | 196 |
| 698 | alexbmstu | +101:24 | +01:33 | — | — | — | — | −100:52 | 2 | 198 |
| 699 | anatoliivinnikov | +401:09 | +00:49 | — | — | — | — | — | 2 | 199 |
| 700 | protchenkoan | +401:06 | 01:17 | — | — | — | — | — | 2 | 203 |
Last successProblem C01:39Вова Микицей
Last submitProblem D01:39qwerty787788