| # | Participant | A1447/2913 | B770/1390 | C419/765 | D109/381 | E30/337 | F14/194 | X0/164 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1297-1303 | presscorp | +00:46 | — | — | — | — | — | — | 1 | 46 |
| 1297-1303 | minion1o1 | +00:46 | 01:19 | — | — | — | — | — | 1 | 46 |
| 1297-1303 | vixt0r | 01:04 | — | — | — | — | — | — | 1 | 46 |
| 1304-1309 | Alexander Kurilkin | +200:07 | — | — | — | — | — | — | 1 | 47 |
| 1304-1309 | JackieWilshere | +100:27 | — | — | — | — | — | — | 1 | 47 |
| 1304-1309 | lebedeva.daria10 | +100:27 | — | — | — | — | — | — | 1 | 47 |
| 1304-1309 | rajkiran.gosula | +100:27 | −100:54 | — | — | — | — | — | 1 | 47 |
| 1304-1309 | Илья Деркач | +100:27 | — | — | — | — | — | — | 1 | 47 |
| 1304-1309 | shestopalov.g | +00:47 | — | — | — | — | — | — | 1 | 47 |
| 1310-1314 | Erzhan Auganov | +200:08 | — | — | — | — | — | — | 1 | 48 |
| 1310-1314 | LykovKirillOlegovich | 00:13 | +00:48 | — | — | — | — | — | 1 | 48 |
| 1310-1314 | hymsly | +100:28 | — | — | — | — | — | — | 1 | 48 |
| 1310-1314 | kaijiang | +100:28 | — | — | −201:16 | — | — | — | 1 | 48 |
| 1310-1314 | zakhar.kozlov | +00:48 | — | — | — | — | — | — | 1 | 48 |
| 1315-1321 | yurisantamarina | +200:09 | — | — | −100:41 | — | — | −100:43 | 1 | 49 |
| 1315-1321 | b.andrey94 | +200:09 | — | — | — | — | — | — | 1 | 49 |
| 1315-1321 | tyomasr | +200:09 | — | — | — | — | — | — | 1 | 49 |
| 1315-1321 | shef2318 | +200:09 | — | — | — | — | — | — | 1 | 49 |
| 1315-1321 | parckin.a | 01:39 | +00:49 | — | — | — | — | — | 1 | 49 |
| 1315-1321 | mankewi4.masha | +00:49 | — | −101:31 | — | — | — | — | 1 | 49 |
| 1315-1321 | opportunity356 | — | +00:49 | — | — | — | — | — | 1 | 49 |
| 1322-1326 | gamekoff | +200:10 | — | −301:07 | — | — | — | — | 1 | 50 |
| 1322-1326 | kireevkarim | +200:10 | — | — | — | — | — | — | 1 | 50 |
| 1322-1326 | Кравченко Андрей | +100:30 | — | — | — | — | — | — | 1 | 50 |
| 1322-1326 | maxvoytih | +00:50 | — | — | — | — | — | — | 1 | 50 |
| 1322-1326 | илья притуляк | +00:50 | — | — | — | — | — | — | 1 | 50 |
| 1327-1330 | ekklv | +200:11 | — | — | — | — | — | — | 1 | 51 |
| 1327-1330 | Голиков Александр | +200:11 | — | — | — | — | — | — | 1 | 51 |
| 1327-1330 | ibrahim.habib | +200:11 | — | — | — | — | — | — | 1 | 51 |
| 1327-1330 | ravius | +100:31 | −201:26 | — | — | — | — | — | 1 | 51 |
| 1331-1333 | Gahan8 | +100:32 | — | — | −501:31 | — | — | — | 1 | 52 |
| 1331-1333 | Саня Головин | +00:52 | 00:23 | — | — | — | — | — | 1 | 52 |
| 1331-1333 | mp20miet2013 | +00:52 | — | — | — | — | — | — | 1 | 52 |
| 1334-1335 | Maksim Banin | +200:13 | — | — | — | — | — | — | 1 | 53 |
| 1334-1335 | qudrat.ibadullayev | 01:11 | — | — | — | — | — | — | 1 | 53 |
| 1336-1339 | kalra.akshit | +200:14 | — | — | — | — | — | — | 1 | 54 |
| 1336-1339 | Vidur Katyal | +100:34 | — | — | — | — | — | — | 1 | 54 |
| 1336-1339 | guest-mail | 01:11 | 01:28 | — | — | — | — | — | 1 | 54 |
| 1336-1339 | kovalenko.gravilet | — | +00:54 | — | — | — | — | — | 1 | 54 |
| 1340-1343 | Сослан Дзеранов | +200:16 | — | — | — | — | — | — | 1 | 56 |
| 1340-1343 | Andrey Sviridenko | +200:16 | — | — | 00:46 | — | — | — | 1 | 56 |
| 1340-1343 | Николай Нестеров | −401:26 | +00:56 | — | — | — | — | −300:55 | 1 | 56 |
| 1340-1343 | aahmetshin199 | +100:36 | — | — | — | — | — | — | 1 | 56 |
| 1344-1349 | Ravshan Smit | +200:17 | — | — | — | — | — | — | 1 | 57 |
| 1344-1349 | HelpProgramming | +200:17 | −600:59 | — | — | — | — | — | 1 | 57 |
| 1344-1349 | chulkovandreys | +100:37 | — | — | — | — | — | — | 1 | 57 |
| 1344-1349 | Animesh Tewari | +00:57 | −101:33 | — | — | — | — | — | 1 | 57 |
| 1344-1349 | julybelost | +00:57 | — | — | — | — | — | — | 1 | 57 |
| 1344-1349 | darlam | +00:57 | — | — | — | — | — | — | 1 | 57 |
| 1350-1353 | zdd-2000 | +200:18 | −100:37 | — | — | — | — | — | 1 | 58 |
Last successProblem E01:39aust42
Last submitProblem E01:39ngochai94