| # | Participant | A956/1362 | B783/1118 | C432/1223 | D103/553 | E30/145 | F4/23 | X0/43 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 982-1065 | nice@xaker.ru | −201:22 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | Михаил | −100:15 | −201:21 | — | — | — | — | — | 0 | 0 |
| 982-1065 | BloodUnit | −501:10 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | validLogin987 | 00:18 | 00:37 | — | −100:58 | — | — | — | 0 | 0 |
| 982-1065 | Hamukichi | — | −100:19 | — | — | — | — | — | 0 | 0 |
| 982-1065 | muhammadjon0777 | −501:33 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | iliya.yushkov | −200:23 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | Вася Никифоров | −301:28 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | kamron.saliev5 | −201:22 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | dan-tkach | −100:22 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | Алёна Фёдорова | −300:34 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | overcot | −100:23 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | manger3223 | −501:36 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | kosachev.a.nikita | −100:25 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | FrameBassman | −300:56 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | lek-ostapenko | −201:39 | 01:01 | — | 01:36 | — | — | — | 0 | 0 |
| 982-1065 | geometrization | 00:29 | 00:52 | — | — | — | — | — | 0 | 0 |
| 982-1065 | Альберт Данкович | −200:50 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | yoyoakd | −100:30 | −101:03 | — | — | — | — | — | 0 | 0 |
| 982-1065 | Gaurav Lalchandani | −100:32 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | feezboom | — | −100:33 | — | — | −101:16 | — | — | 0 | 0 |
| 982-1065 | klovkrol | −201:01 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | maxvoytih | −301:30 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | w1ld | −100:35 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | Пончик Дыркаотбублика | −100:36 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | rahimjon0777 | −501:37 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | krasnobaev | −201:21 | −101:17 | — | — | — | — | — | 0 | 0 |
| 982-1065 | Anton Kiselev | −101:04 | 01:30 | — | — | — | — | −100:39 | 0 | 0 |
| 982-1065 | zufar.flash | 01:33 | 00:40 | — | — | — | — | — | 0 | 0 |
| 982-1065 | LykovKirillOlegovich | −100:41 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | KliKir99 | −301:39 | −100:42 | — | — | — | — | — | 0 | 0 |
| 982-1065 | kotriwal | −100:44 | −101:18 | — | — | — | — | — | 0 | 0 |
| 982-1065 | bur4ikspb | −100:46 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | ma12xxx | −501:36 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | vixt0r | −201:03 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | ヤン テレシ | −100:49 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | protchenkoan | 00:49 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | pili-mikhail | −100:50 | −101:33 | — | — | — | — | — | 0 | 0 |
| 982-1065 | ekklv | −101:01 | −100:51 | — | — | — | — | — | 0 | 0 |
| 982-1065 | Kirill Averyanov | −201:23 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | alisherka2001 | −100:55 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | kholmatov | −201:28 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | abhishek1997 | −100:56 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | ppd92 | −100:59 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | pichuser | −201:21 | −201:23 | — | — | — | — | — | 0 | 0 |
| 982-1065 | m.galp509 | −101:01 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | xavier312 | −101:02 | — | — | — | — | — | — | 0 | 0 |
| 982-1065 | poshsho-d | 01:04 | — | 01:21 | — | — | — | — | 0 | 0 |
| 982-1065 | ace347 | — | −101:39 | — | — | −101:05 | — | — | 0 | 0 |
| 982-1065 | asomasom | −201:36 | — | — | — | — | — | — | 0 | 0 |
Last successProblem D01:39''Andy Huang
Last submitProblem D01:39Zailton Sachas