| # | Participant | 18498/11701 | Score |
|---|---|---|---|
| 301 | Apr1994 | 3080.526d. 12h. | 3080.52 |
| 302 | Вячеслав Дубинин | 3050.906d. 7h. | 3050.9 |
| 303 | lebedeff.s.a | 3032.276d. 22h. | 3032.27 |
| 304 | MaXL | 3014.543d. 1h. | 3014.54 |
| 305 | ybelik2015 | 2993.533d. 6h. | 2993.53 |
| 306 | comp.disk2013 | 2956.066d. 2h. | 2956.06 |
| 307 | Sergey Kreys | 2867.432d. 10h. | 2867.43 |
| 308 | slavik.tzykin | 2850.461d. | 2850.46 |
| 309 | kurabtsky | 2832.236d. 15h. | 2832.23 |
| 310 | anatolijs.gorbunovs | 2825.652d. 4h. | 2825.65 |
| 311-312 | morojenoe | 2813.512d. 2h. | 2813.51 |
| 311-312 | IgorEliseev21 | 2813.513d. 2h. | 2813.51 |
| 313 | ypisarchik | 2746.426d. 23h. | 2746.42 |
| 314 | kivald | 2727.085d. 6h. | 2727.08 |
| 315 | magical3000 | 2656.003d. 11h. | 2656 |
| 316 | kurenai3110 | 2603.8710:46 | 2603.87 |
| 317 | kotofeya | 2584.816d. 9h. | 2584.81 |
| 318 | Dmitry Korolev | 2408.756d. 22h. | 2408.75 |
| 319 | ryzhikov-88 | 2349.536d. 9h. | 2349.53 |
| 320 | Saeed.Odak | 2297.412d. 2h. | 2297.41 |
| 321 | Алексей Коряков | 2279.401d. 12h. | 2279.4 |
| 322 | andrey@nehaychik.name | 2259.916d. 15h. | 2259.91 |
| 323 | claus_spb | 2177.976d. 16h. | 2177.97 |
| 324 | Fant1k34 | 2099.846d. 13h. | 2099.84 |
| 325-327 | EA5 | 2095.051d. 7h. | 2095.05 |
| 325-327 | Кашин Андрей | 2095.051d. 11h. | 2095.05 |
| 325-327 | Steel Raven | 2095.053d. 20h. | 2095.05 |
| 328 | weedjy2 | 2067.396d. 2h. | 2067.39 |
| 329 | uwi | 2040.416d. 23h. | 2040.41 |
| 330 | Jeffrey Ho | 1945.902d. 20h. | 1945.9 |
| 331 | admin@lopin.me | 1887.936d. 13h. | 1887.93 |
| 332 | Evgeniy Abramov | 1663.376d. 23h. | 1663.37 |
| 333 | mloop | 1656.436d. 13h. | 1656.43 |
| 334 | Богдан Каримов | 1636.995d. 9h. | 1636.99 |
| 335 | Ahmad Mamdouh | 1575.006d. 15h. | 1575 |
| 336 | Mephistophel.6 | 1556.113d. 7h. | 1556.11 |
| 337 | veinrap | 1550.574d. 23h. | 1550.57 |
| 338 | MrGhostMAN | 1539.415d. 12h. | 1539.41 |
| 339 | weibinlv | 1510.192d. 10h. | 1510.19 |
| 340 | AlexJokel | 1490.436d. 22h. | 1490.43 |
| 341 | Евгений Магдин | 1486.564d. 9h. | 1486.56 |
| 342 | ZhenikIpatov | 1486.146d. 11h. | 1486.14 |
| 343-348 | KirillovAl | 1485.5610:47 | 1485.56 |
| 343-348 | fexolm | 1485.5612:13 | 1485.56 |
| 343-348 | Андрей Куроптев | 1485.561d. 6h. | 1485.56 |
| 343-348 | Александр | 1485.561d. 23h. | 1485.56 |
| 343-348 | aboyev2 | 1485.564d. 5h. | 1485.56 |
| 343-348 | vaniapsp | 1485.566d. 6h. | 1485.56 |
| 349 | Надим | 1485.261d. 8h. | 1485.26 |
| 350 | shubhamgarg18 | 1485.156d. 12h. | 1485.15 |
Last successProblem 16d. 23h.nikolay@desh.su
Last submitProblem 16d. 23h.nikolay@desh.su