| № | Ishtirokchi | A29/238 | B8/13 | C31/53 | D16/33 | E37/193 | F27/60 | G6/10 | H32/120 | I33/74 | J18/29 | K3/14 | L21/49 | M11/35 | Ko‘zoynak | Jarima |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSU Trinity (Макс Ахмедов, Шлюнкин Алексей) | +00:11 | +104:22 | +00:17 | +102:37 | +00:24 | +00:36 | +201:39 | +00:20 | +100:57 | +01:28 | +303:35 | +01:00 | +102:09 | 13 | 1361 |
| 2 | Ural FU: Dandelion (Merkurev, Nikitos7991, Um_nik) | +100:31 | +03:18 | +00:38 | +02:09 | +100:35 | +01:29 | +02:45 | +00:25 | +01:01 | +101:57 | +203:34 | +01:34 | +01:25 | 13 | 1386 |
| 3 | Георгий Чебанов | +100:24 | +01:42 | +00:39 | +102:35 | +100:52 | +502:47 | +102:30 | +00:12 | +00:56 | +01:33 | +04:26 | +01:02 | +103:18 | 13 | 1580 |
| 4 | Moscow IPT Ababahalamaha (Бабанин Иван, Александр Останин, Алексей Дмитриев) | +300:31 | +02:39 | +00:51 | +202:09 | +100:42 | +01:16 | +03:25 | +100:26 | +00:57 | +02:17 | −304:51 | +201:29 | +01:40 | 12 | 1287 |
| 5 | Moscow SU Sinister Gatling (Черепанов Алексей) | +00:20 | +304:41 | +00:32 | +01:17 | +100:59 | +100:50 | +103:18 | +00:27 | +101:07 | +03:14 | — | +01:23 | +02:07 | 12 | 1360 |
| 6 | Skird | +100:19 | +04:01 | +01:04 | +02:02 | +201:15 | +00:47 | +04:34 | +100:30 | +00:54 | +01:50 | — | +01:27 | +03:21 | 12 | 1409 |
| 7 | Moscow SU Tiramisu (Jean.Paul.Shapo, goofy57) | +01:02 | +103:48 | +00:56 | +01:58 | +200:26 | +101:36 | — | +100:47 | +01:32 | +102:30 | −304:58 | +01:11 | +103:11 | 11 | 1281 |
| 8 | stgatilov | +200:24 | +03:43 | +01:01 | +02:49 | +00:46 | +01:27 | — | +100:40 | +01:11 | +02:09 | — | +01:37 | +04:43 | 11 | 1296 |
| 9 | nekonyaso (logicmachine, (nは自然数), zerokugi) | +700:58 | — | +201:20 | +102:23 | +00:43 | +01:11 | — | +00:38 | +102:02 | +01:47 | — | +101:55 | +704:36 | 10 | 1438 |
| 10 | KBTU Arlans (Pernekhan Utemuratov, mtemirulan) | +301:34 | — | +00:17 | +503:43 | +100:33 | +01:17 | — | +00:13 | +101:51 | +102:39 | — | +103:20 | +104:17 | 10 | 1448 |
| 11 | BUET Onion (kaysar abdullah soikot) | +1503:22 | — | +00:07 | +02:01 | +200:53 | +01:31 | — | +00:37 | +01:39 | +02:37 | — | +02:15 | +104:00 | 10 | 1506 |
| 12 | Kirino | +100:13 | — | +00:30 | +01:49 | +00:35 | +00:57 | — | +00:17 | +00:45 | +01:30 | — | +201:10 | — | 9 | 531 |
| 13 | HellKitsune | +00:12 | — | +100:44 | +03:15 | +100:53 | +01:30 | — | +00:18 | +01:05 | +04:33 | — | +01:55 | — | 9 | 910 |
| 14 | hedgehogs2014 | +301:51 | — | +01:24 | +04:13 | +00:50 | +02:11 | — | +201:15 | +01:47 | +03:17 | — | +104:57 | — | 9 | 1430 |
| 15 | mbaros | +200:44 | — | +00:55 | — | +100:26 | +01:21 | — | +00:34 | +301:46 | +203:41 | — | +02:00 | −404:59 | 8 | 851 |
| 16 | KBTU 100 (Yerzhan Dyussenaliyev, nurjik24) | +03:03 | — | +00:48 | −204:58 | +101:02 | +201:59 | — | +100:26 | +01:51 | +03:49 | — | +02:31 | — | 8 | 1012 |
| 17 | Far Eastern S Transport U: 1 (kivald, lo-r-d4, vas.and.tor) | +402:29 | — | +01:07 | +03:54 | +00:45 | +102:02 | — | +400:55 | +01:23 | — | — | +02:59 | −704:59 | 8 | 1118 |
| 18 | quux | +201:15 | — | +102:02 | +304:40 | +201:40 | +102:19 | — | +101:32 | +202:00 | — | — | +03:13 | — | 8 | 1363 |
| 19 | sugim48 | +01:00 | — | +01:43 | — | +01:07 | +02:34 | — | +00:32 | +01:56 | — | — | +02:10 | — | 7 | 664 |
| 20 | azukun | +502:38 | — | +01:50 | −104:45 | +01:25 | +03:04 | — | +01:31 | +02:02 | — | — | +204:19 | — | 7 | 1152 |
| 21 | buet.meow | +2004:04 | — | +00:47 | −104:59 | +01:26 | +02:23 | — | +00:25 | +01:34 | +02:31 | — | −204:41 | — | 7 | 1194 |
| 22 | gomelfk | +100:26 | — | +00:18 | — | +300:45 | +1003:01 | — | +101:37 | +102:02 | −204:59 | — | +704:34 | — | 7 | 1226 |
| 23 | Moscow SU Nday (AguL, stanis-morozov, Arseniy) | +301:57 | — | +102:58 | — | +601:39 | +103:31 | — | +200:59 | +02:49 | — | — | — | — | 6 | 1096 |
| 24 | Nurlan Tulegenov | +03:37 | — | +01:52 | — | +302:47 | +104:38 | — | +200:26 | +204:02 | — | — | — | — | 6 | 1205 |
| 25 | Novosibirsk SU1 (bobrofon1, tageydarov, AC-93) | +2904:08 | — | +02:34 | — | +200:50 | +02:22 | — | +401:19 | +101:08 | — | — | −604:58 | — | 6 | 1463 |
| 26 | tankist613 | +501:56 | — | +00:53 | — | +501:29 | — | — | +300:18 | +02:07 | — | — | — | — | 5 | 665 |
| 27 | Novosibirsk SU 4 (viknick96, pashasmirnov228, Romchela) | −904:00 | — | +02:23 | — | +00:54 | +403:09 | — | +101:03 | +101:41 | — | — | — | — | 5 | 671 |
| 28 | ITF (inuhir0shi, れん) | −1402:42 | — | +00:52 | — | +301:27 | −403:43 | — | −402:47 | +103:07 | +403:48 | — | — | — | 4 | 717 |
| 29 | Novosibirsk SU::Lemmings (ronaldinio) | −1804:54 | — | +03:25 | — | +201:15 | +203:54 | — | +601:37 | −504:59 | — | — | — | — | 4 | 814 |
| 30 | SPb ITMO University 11 (pgrachev1996, alexey.zabashta, igorjan94) | +1302:12 | — | — | — | +302:12 | — | — | +400:44 | +203:26 | — | — | — | — | 4 | 956 |
| 31 | Baian Saidolda | −103:17 | — | +03:01 | — | +00:50 | — | — | — | +101:32 | — | — | — | — | 3 | 345 |
| 32 | TPC_1 (oyas, Thien Tran Quang) | — | — | −1303:37 | — | +01:49 | — | — | +201:35 | +102:22 | — | — | −404:59 | — | 3 | 408 |
| 33 | Мозырь, КЮП #1 (Vladisavvv) | — | — | — | — | +201:00 | — | — | — | +202:08 | — | — | — | — | 2 | 269 |
| 34 | maxim-m94 | −101:00 | — | +402:31 | — | −202:51 | — | — | +300:40 | — | — | — | — | — | 2 | 331 |
| 35 | kasparyanm | — | — | — | — | +02:21 | — | — | +404:45 | −204:53 | — | — | — | — | 2 | 506 |
| 36 | Ninjas in Pyjamas (TXephy, zhalgasov.askhat, Далер Курбанов) | — | — | — | — | +2602:52 | — | — | −703:16 | +02:06 | — | — | — | — | 2 | 818 |
| 37 | dancingqueue | −603:31 | — | — | — | +01:36 | — | — | −401:21 | — | — | — | — | — | 1 | 96 |
| 38 | Pēteris Rudzusīks | +04:55 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 295 |
| 39 | zhazira.zhunussova | +803:00 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 340 |
| 40 | Black&Whites (Chrome, Erzhan Auganov, Elibay Nuptebek) | — | — | — | — | +2803:24 | — | — | −501:22 | −1104:26 | — | — | — | — | 1 | 764 |
| 41-52 | arystan97 | −1103:41 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 |
| 41-52 | AndrewUAntipov | −200:22 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 |
| 41-52 | Deleted user | — | — | — | — | — | — | — | −100:23 | — | — | — | — | — | 0 | 0 |
| 41-52 | Dream Team (Мустафа Мырза, Hafiz Batyrkhan) | — | — | — | — | — | — | — | −602:02 | — | — | — | — | −102:37 | 0 | 0 |
| 41-52 | inuhiroshi | — | — | — | — | — | — | — | −401:15 | — | — | — | — | — | 0 | 0 |
| 41-52 | vasiljev.a124562465 | −802:04 | — | — | — | −102:52 | — | — | — | — | — | — | — | — | 0 | 0 |
| 41-52 | Kuandyk Yesbolganov | — | — | — | — | −701:40 | — | — | −403:13 | — | — | — | — | — | 0 | 0 |
| 41-52 | BaJIuK | — | — | — | — | −401:17 | — | — | — | — | — | — | — | — | 0 | 0 |
| 41-52 | DreamTeam (Максим Сурков, azamat.mift, Askar.master) | −1003:14 | — | — | — | −902:27 | — | — | −201:47 | — | — | — | — | — | 0 | 0 |
| 41-52 | KirillNikitush | — | — | — | — | −1802:18 | — | — | −203:02 | −202:50 | — | — | — | — | 0 | 0 |
Oxirgi to‘g‘ri javobVazifa L04:57hedgehogs2014
Oxirgi yuborilgan yechimVazifa I04:59Novosibirsk SU::Lemmings (ronaldinio)